GoldTalent Fast: 2549 W62D20L8 Slow: 2517 W104D96L59) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GoldTalent (2539) | Oh________N0 (2698) | 44S |
2 | lose | ThePun (2763) | GoldTalent (2559) | 42S |
3 | win | fkleung3 (2448) | GoldTalent (2533) | 17S |
4 | draw | NguoiTuDo (2570) | GoldTalent (2531) | 44S |
5 | win | MinhCoDon (1936) | GoldTalent (2525) | 19S |
6 | draw | GoldTalent (2523) | NguoiTuDo (2592) | 54S |
7 | draw | Quannuakhuya (2673) | GoldTalent (2514) | 28S |
8 | lose | Tuy_Tam (2783) | GoldTalent (2531) | 21S |
9 | draw | Asian_killer (2757) | GoldTalent (2518) | 26S |
10 | lose | Tuy_Tam (2765) | GoldTalent (2536) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.