Du Fast: 1500 W0D0L0 Slow: 2141 W14047D4367L12444) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Du (2151) | Tinh_Doi (2579) | 26S |
2 | win | Du (2121) | Tinhngu (2101) | 52S |
3 | win | Du (2091) | Son_t (2064) | 90S |
4 | win | Du (2071) | ab2cd3 (1884) | 27S |
5 | lose | Son_t (2010) | Du (2109) | 49S |
6 | lose | Du (2156) | MinhRau2013 (1879) | 30S |
7 | win | Vucoma (2061) | Du (2129) | 79S |
8 | win | Du (2092) | Tinhngu (2181) | 53S |
9 | win | gala19 (2154) | Du (2054) | 23S |
10 | win | Du (2027) | cophonui (1955) | 4S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.