DaiBangXam Fast: 2666 W54D6L3 Slow: 2607 W41D111L15) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | tumaytq (2711) | DaiBangXam (2601) | 177S |
2 | draw | Quannuakhuya (2759) | DaiBangXam (2592) | 46S |
3 | draw | DaiBangXam (2592) | Quannuakhuya (2598) | 27S |
4 | draw | DaiBangXam (2592) | Quannuakhuya (2598) | 33S |
5 | draw | DaiBangXam (2587) | Xin1LanThua (2678) | 40S |
6 | draw | Asian_killer (2807) | DaiBangXam (2574) | 31S |
7 | draw | HaoVu (2512) | DaiBangXam (2578) | 57S |
8 | draw | Tuy_Tam (2836) | DaiBangXam (2563) | 125S |
9 | lose | Tuy_Tam (2801) | DaiBangXam (2582) | 41S |
10 | draw | Ny_Master (2573) | DaiBangXam (2582) | 131S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.