CuuLong Fast: 2360 W113D8L43 Slow: 2357 W101D10L40) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | CuuLong (2334) | sang_dung (2189) | 44S |
2 | win | Annam1 (2258) | CuuLong (2305) | 48S |
3 | lose | CuuLong (2344) | sang_dung (2211) | 43S |
4 | draw | CuuLong (2352) | sang_dung (2203) | 43S |
5 | win | CuuLong (2322) | PhongThuT (2298) | 10S |
6 | win | CuuLong (2292) | Taothao (2265) | 19S |
7 | win | CuuLong (2263) | Atlantis88 (2230) | 29S |
8 | win | CuuLong (2244) | boividamme (2035) | 27S |
9 | lose | CuuLong (2269) | malongngu (2371) | 22S |
10 | lose | CuuLong (2405) | letam2 (2178) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.