Coolx Fast: 1500 W0D0L0 Slow: 2700 W760D491L364) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | WorldWarIII (2739) | Coolx (2698) | 90S |
2 | draw | WorldWarIII (2741) | Coolx (2696) | 112S |
3 | draw | MARS (2308) | Coolx (2716) | 70S |
4 | draw | Coolx (2721) | Quannuakhuya (2633) | 43S |
5 | draw | Coolx (2726) | Quannuakhuya (2628) | 88S |
6 | draw | Coolx (2732) | Quannuakhuya (2622) | 73S |
7 | draw | Coolx (2732) | DemHanoi (2727) | 128S |
8 | draw | Coolx (2732) | DemHanoi (2727) | 58S |
9 | draw | Coolx (2745) | HaoVu (2505) | 92S |
10 | draw | Coolx (2769) | Taothao (2235) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.