Codonlycaphe Fast: 2825 W79D33L9 Slow: 2743 W110D226L27) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chikien668 (2518) | Codonlycaphe (2724) | 47S |
2 | draw | Tinh_Doi (2578) | Codonlycaphe (2733) | 58S |
3 | win | FireDragon (2838) | Codonlycaphe (2791) | 77F |
4 | draw | Coolx (2718) | Codonlycaphe (2733) | 35S |
5 | win | Codonlycaphe (2712) | Ly_Ruou_Doc (2541) | 38S |
6 | draw | WorldWarIII (2747) | Codonlycaphe (2710) | 127S |
7 | draw | Codonlycaphe (2710) | Asian_killer (2708) | 154S |
8 | draw | Codonlycaphe (2710) | Asian_killer (2708) | 23S |
9 | lose | hoahongden (2659) | Codonlycaphe (2747) | 14S |
10 | draw | hoahongden (2654) | Codonlycaphe (2752) | 137S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.