CoDuchi Fast: 1500 W0D0L0 Slow: 2541 W612D90L513) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | MinhCoDon (2152) | CoDuchi (2529) | 20S |
2 | win | malongngu (2444) | CoDuchi (2501) | 28S |
3 | win | CoDuchi (2472) | tri54auco (2425) | 46S |
4 | win | Lam17 (2286) | CoDuchi (2450) | 31S |
5 | lose | CoDuchi (2478) | ThienThai (2539) | 36S |
6 | win | HoangLeDuc (2351) | CoDuchi (2453) | 43S |
7 | lose | coSay (2392) | CoDuchi (2490) | 32S |
8 | win | CoDuchi (2468) | Omygod (2313) | 42S |
9 | win | CoDuchi (2444) | laothaigia (2323) | 24S |
10 | draw | CoDuchi (2452) | Omygod (2305) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.