BQD Fast: 2628 W58D6L6 Slow: 2557 W514D165L305) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Pinkbar (2300) | BQD (2549) | 36S |
2 | win | DOWANDUNDER (2615) | BQD (2595) | 63F |
3 | draw | BQD (2596) | DOWANDUNDER (2571) | 107F |
4 | draw | regina100 (2356) | BQD (2554) | 56S |
5 | draw | mate2020 (2551) | BQD (2554) | 31S |
6 | win | BQD (2538) | mate2020 (2567) | 68S |
7 | win | BQD (2581) | tyduck (2569) | 51F |
8 | draw | BQD (2581) | tyduck (2569) | 23F |
9 | win | BQD (2523) | kinghand2020 (2492) | 59S |
10 | win | kinghand2020 (2507) | BQD (2508) | 97S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.