Minh22 Fast: 1464 W4D0L6 Slow: 2517 W317D315L233) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Minh22 (2538) | WorldWarIII (2720) | 53S |
2 | win | ThGianTbac (2478) | Minh22 (2508) | 34S |
3 | lose | NguoiTuDo (2564) | Minh22 (2522) | 36S |
4 | win | Minh22 (2504) | NguoiTuDo (2582) | 49S |
5 | draw | Minh22 (2514) | kiemkhi (2334) | 101S |
6 | draw | NguoiTuDo (2604) | Minh22 (2512) | 48S |
7 | lose | Minh22 (2526) | NguoiTuDo (2590) | 27S |
8 | draw | Xin1LanThua (2682) | Minh22 (2517) | 91S |
9 | lose | Ny_Master (2641) | Minh22 (2542) | 56S |
10 | draw | Minh22 (2526) | Coolx (2816) | 82S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.